Tips
- Measure both feet, they may not be the same.
- For children under 18 months go for a maximum of 4-5mm longer than the foot.
- For older children, you can order up to 7-8mm longer than the foot.
- For adults, shoes can be up to 7 – 12mm longer than the foot for optimum comfort.
Be Lenka – Adults
| EU Size | Inside Length (cm) | Inside Width (cm) |
| 36 | 23.1 | 9.5 |
| 37 | 23.7 | 9.7 |
| 38 | 24.4 | 9.9 |
| 39 | 25.1 | 10.1 |
| 40 | 25.7 | 10.3 |
| 41 | 26.4 | 10.5 |
| 42 | 27.4 | 10.8 |
| 43 | 28 | 11 |
| 44 | 28.7 | 11.2 |
| 45 | 29.4 | 11.4 |
| 46 | 30 | 11.6 |
| 47 | 30.7 | 11.8 |
Be Lenka – Kids
| EU Size | Inside Length (cm) | Inside Width (cm) |
| 20 | 13.3 | 6.1 |
| 21 | 13.9 | 6.2 |
| 22 | 14.6 | 6.4 |
| 23 | 15.3 | 6.5 |
| 24 | 15.9 | 6.6 |
| 25 | 16.6 | 6.8 |
Be Lenka – Preschool
| EU Size | Inside Length (cm) | Inside Width (cm) |
| 26 | 17.3 | 7.7 |
| 27 | 18 | 7.8 |
| 28 | 18.6 | 7.9 |
| 29 | 19.3 | 8.1 |
| 30 | 19.9 | 8.2 |
| 31 | 20.6 | 8.3 |
| 32 | 21.3 | 8.5 |
| 33 | 21.9 | 8.6 |
| 34 | 22.6 | 8.7 |
Be Lenka – Junior
| EU Size | Inside Length (cm) | Inside Width (cm) |
| 35 | 23.2 | 8.9 |
| 36 | 23.9 | 9 |
| 37 | 24.6 | 9.2 |
| 38 | 25.2 | 9.3 |
| 39 | 25.9 | 9.5 |
| 40 | 26.6 | 9.6 |
